Basic econometrics by Damodar N. Gujarati, Dawn C Porter, Sangeetha Gunasekar.
Material type: TextPublication details: New Delhi: Tata McGraw-Hill Publishing Company Ltd. 2012Edition: 5th edDescription: xxiii, 886pISBN: 10:0-07-133345-2Subject(s): EconometricsColon classification: XObB28Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Central Library Manipur University Social Science Section | General Book | XObB28 Q2 (Browse shelf (Opens below)) | 1 | Available | 51430 | |
Books | Central Library Manipur University Social Science Section | General Book | XObB28 Q2;1 (Browse shelf (Opens below)) | 2 | Checked out | 11/03/2024 | 51431 |
Text Books | Central Library Manipur University Social Science Section | General Book | XObB28 Q2;2 (Browse shelf (Opens below)) | 3 | Available | 51432 | |
Books | Economics Departmental Library | General Book | XObB28 Q2;3 (Browse shelf (Opens below)) | 4 | Available | 4312/Eco | |
Books | Economics Departmental Library | General Book | XObB28 Q2;4 (Browse shelf (Opens below)) | 5 | Available | 4313/Eco |
There are no comments on this title.