Introduction to data mining by Pang-Ning Tan, Michael Streinbach and Vipin Kumar
Material type: TextLanguage: English Publication details: Uttar Pradesh: Pearson India Education Services Pvt. Ltd., 2016Edition: 1st edDescription: xix, 760pColon classification: BVItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library Manipur University | Computer Science | BV Q6 (Browse shelf (Opens below)) | Available | 5105/Comp | |
Books | Central Library Manipur University | Computer Science | BV Q6;1 (Browse shelf (Opens below)) | Available | 5106/Comp | |
Books | Central Library Manipur University | Computer Science | BV Q6;2 (Browse shelf (Opens below)) | Available | 5107/Comp | |
Books | Central Library Manipur University | Computer Science | BV Q6;3 (Browse shelf (Opens below)) | Available | 5108/Comp | |
Books | Central Library Manipur University | Computer Science | BV Q6;4 (Browse shelf (Opens below)) | Available | 5109/Comp | |
Books | Central Library Manipur University | Computer Science | BV Q6;5 (Browse shelf (Opens below)) | Available | 5110/Comp | |
Books | Central Library Manipur University | Computer Science | BV Q6;6 (Browse shelf (Opens below)) | Available | 5111/Comp |
There are no comments on this title.