Image processing,analysis, and machine vision By Milan Sonka,Vaclav Hlavac and Roger Boyle
Material type: TextLanguage: English Publication details: Delhi Cengage Learning India Pvt. Ltd. 2017Edition: 4th EdDescription: xxxv;870pColon classification: BVItem type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Central Library Manipur University | Computer Science | BV Q7 (Browse shelf (Opens below)) | Available | CS | 5112/Comp | |
Books | Central Library Manipur University | Computer Science | BV Q7;1 (Browse shelf (Opens below)) | Available | CS | 5113/Comp | |
Books | Central Library Manipur University | Computer Science | BV Q7;2 (Browse shelf (Opens below)) | Available | CS | 5114/Comp | |
Books | Central Library Manipur University | Computer Science | BV Q7;3 (Browse shelf (Opens below)) | Available | CS | 5115/Comp | |
Books | Central Library Manipur University | Computer Science | BV Q7;4 (Browse shelf (Opens below)) | Available | CS | 5116/Comp | |
Books | Central Library Manipur University | Computer Science | BV Q7;5 (Browse shelf (Opens below)) | Available | CS | 5117/Comp | |
Books | Central Library Manipur University | Computer Science | BV Q7;6 (Browse shelf (Opens below)) | Available | CS | 5118/Comp |
There are no comments on this title.