Biostatistical analysis by Jerrol H. Zar
Material type: TextLanguage: English Publication details: Uttar Pradesh: Pearson India Education Services Pvt. Ltd., 2014Edition: 5th edDescription: 756pColon classification: G:(B28)Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library Manipur University | G:(B28) Q4 (Browse shelf (Opens below)) | Available | YG | 35/Yoga | |
Books | Central Library Manipur University | G:(B28) Q4;1 (Browse shelf (Opens below)) | Available | YG | 36/Yoga | |
Books | Central Library Manipur University | G:(B28) Q4:2 (Browse shelf (Opens below)) | Available | YG | 37/Yoga | |
Books | Central Library Manipur University | G:(B28) Q4;3 (Browse shelf (Opens below)) | Available | YG | 38/Yoga | |
Books | Central Library Manipur University | G:(B28) Q4;4 (Browse shelf (Opens below)) | Available | YG | 39/Yoga |
There are no comments on this title.