Statistics in Psychology and education / by Henry E Garrett.
Material type: TextLanguage: English Publication details: Delhi : Surjeet Publications , 2013Description: xii, 491pSubject(s): Education- Psychology- StatisticsColon classification: TOaB28Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library Manipur University | TOaB28 Q3 (Browse shelf (Opens below)) | Available | 1/TEdn | ||
Books | Central Library Manipur University | TOaB28 Q3;1 (Browse shelf (Opens below)) | Available | 2/TEdn | ||
Books | Central Library Manipur University | Education | TOaB28 Q3;2 (Browse shelf (Opens below)) | Available | 3/TEdn | |
Books | Central Library Manipur University | Education | TOaB28 Q3;3 (Browse shelf (Opens below)) | Available | 90/Psy | |
Books | Central Library Manipur University | Education | TOaB28 Q3;4 (Browse shelf (Opens below)) | Available | 91/Psy | |
Books | Central Library Manipur University | Education | TOaB28 Q3;5 (Browse shelf (Opens below)) | Available | 92/Psy |
There are no comments on this title.