Statistics for geosceintists techniques and applications / by Saroj K. Pal.
Material type: TextLanguage: English Publication details: New Delhi : Concept Publishing Company , 1998Description: 610pISBN: 81-7022-712-1Subject(s): StatisticsColon classification: B28obHItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | B28obH N8;6 (Browse shelf (Opens below)) | Available | 386/Geo | |
Books | Central Library Manipur University | B28obH N8;6 (Browse shelf (Opens below)) | Available | 815/Geo | |
Books | Central Library Manipur University | B28obH N8;6 (Browse shelf (Opens below)) | Available | 816/Geo | |
Books | Central Library Manipur University | B28obH N8;6 (Browse shelf (Opens below)) | Available | 817/Geo | |
Books | Central Library Manipur University | B28obH N8;6 (Browse shelf (Opens below)) | Available | 898/Geo | |
Books | Central Library Manipur University | B28obH N8;6 (Browse shelf (Opens below)) | Available | 939/Geo | |
Books | Central Library Manipur University | B28obH N8;6 (Browse shelf (Opens below)) | Available | 940/Geo |
There are no comments on this title.