Digital image processing and analysis / by B. Chanda & D. Dutta Majumdar.
Material type: TextLanguage: English Publication details: New Delhi : Prentice-hall of India Private Limited , 1998Edition: Description: 365pISBN: 81-203-1618-5Subject(s): Computer graphicsColon classification: BvItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | Bv P0;4 (Browse shelf (Opens below)) | Available | 2713/Comp | |
Books | Central Library Manipur University | Bv P0;4 (Browse shelf (Opens below)) | Available | 3772/Comp | |
Books | Central Library Manipur University | Bv P0;4 (Browse shelf (Opens below)) | Available | 2346/Comp | |
Books | Central Library Manipur University | Bv P0;4 (Browse shelf (Opens below)) | Checked out | 11/02/2010 | 2347/Comp |
Books | Central Library Manipur University | Bv P0;4 (Browse shelf (Opens below)) | Available | 2348/Comp |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
Bv P0;4 Digital image processing and analysis / | Bv P0;4 Digital image processing and analysis / | Bv P0;4 Digital image processing and analysis / | Bv P0;4 Digital image processing and analysis / | BV P0;4 Introduction to AI Robotics / | BV P0;4 Introduction to AI Robotics / | BV P0;4 Introduction to AI Robotics / |
There are no comments on this title.