Theory & Problems on quantitative Techniques Management Information system & Data Processing / by Samir Kumar Chakravarty.
Material type: TextLanguage: English Publication details: Calcutta : New Central Book Agency. Description: xxxi, 1239pSubject(s): Economics <Management>Colon classification: X:8Oa(Bv)Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | X:8Oa(Bv) N0 (Browse shelf (Opens below)) | Available | 1962/Com | |
Books | Central Library Manipur University | X:8Oa(Bv) N0 (Browse shelf (Opens below)) | Available | 1963/Com | |
Text Books | Central Library Manipur University | X:8Oa(Bv) N0 (Browse shelf (Opens below)) | Available | 1964/Com | |
Books | Central Library Manipur University | X:8Oa(Bv) N0 (Browse shelf (Opens below)) | Available | 1965/Com | |
Books | Central Library Manipur University | X:8Oa(Bv) N0 (Browse shelf (Opens below)) | Available | 1967/Com | |
Books | Central Library Manipur University | X:8Oa(Bv) N0 (Browse shelf (Opens below)) | Available | 1968/Com | |
Books | Central Library Manipur University | X:8Oa(Bv) N0 (Browse shelf (Opens below)) | Available | 1969/Com | |
Books | Central Library Manipur University | X:8Oa(Bv) N0 (Browse shelf (Opens below)) | Available | 1970/Com | |
Text Books | Central Library Manipur University | X:8Oa(Bv) N0 (Browse shelf (Opens below)) | Available | 1971/Com |
There are no comments on this title.