Quantitaitive techniques systems analysis and data processing /
Material type: TextLanguage: English Publication details: New Delhi-110002 : Sultan Chand & Sons, Educational Publilshers , 1992Description: A-134pISBN: 81 7014 265 2Subject(s): ManagementColon classification: 8Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | 8 N7 (Browse shelf (Opens below)) | Available | 138/Mims | |
Books | Central Library Manipur University | 8 N7 (Browse shelf (Opens below)) | Available | 139/Mims | |
Text Books | Central Library Manipur University | 8 N7 (Browse shelf (Opens below)) | Available | 140/Mims | |
Books | Central Library Manipur University | 8 N7 (Browse shelf (Opens below)) | Available | 141/Mims | |
Books | Central Library Manipur University | 8 N7 (Browse shelf (Opens below)) | Available | 142/Mims |
There are no comments on this title.