Organic Electronic Spectral Data /
Material type: TextLanguage: English Publication details: New York-16 : John Wiley & Sons, Inc.. Edition: 1st edDescription: p.1034ISBN: 0-471-68801-0Subject(s): OrganicsColon classification: E6:3,E52n73,N5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | E6:3,E52n73,N5 K8.10 (Browse shelf (Opens below)) | Available | 16800 | |
Books | Central Library Manipur University | E6:3,E52n73,N5 K8.10;1 (Browse shelf (Opens below)) | Available | 255/Chem | |
Books | Central Library Manipur University | E6:3,E52n73,N5 K7.9 (Browse shelf (Opens below)) | Available | 16799 | |
Books | Central Library Manipur University | E6:3,E52n73,N5 K2.6 (Browse shelf (Opens below)) | Available | 16877 | |
Books | Central Library Manipur University | E6:3,E52n73,N5 K4.7 (Browse shelf (Opens below)) | Available | 16878 | |
Books | Central Library Manipur University | E6:3,E52n73,N5 K6.8 (Browse shelf (Opens below)) | Available | 16798 | |
Books | Central Library Manipur University | E6:3,E52n73,N5 J9.4 (Browse shelf (Opens below)) | Available | 16875 | |
Books | Central Library Manipur University | E6:3,E52n73,N5 K0.5 (Browse shelf (Opens below)) | Available | 16876 |
There are no comments on this title.